2025 Subaru Outback for Sale near Zephyrhills, FL
Current Inventory
There are currently no 2025 Subaru Outback AWD Base 4dr Crossover for Sale in inventory
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Zurich 3/3 Limited Warranty (3 months of 3,000 miles). Only with a $100 deductible applied to all used vehicles (out of factory warranty) under 15 years old and under 150,000 miles. No seal/gasket coverage for the 100,001-150,000-mile vehicles. Policy is usable nationwide. See dealer for details.
Features
- Safety
- Comfort
- Technology
- Mechanical
- Exterior
- Interior
Safety
Airbags
| Seat cushion airbags | dual front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Safety
| Rearview monitor | in dash |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Impact sensor | fuel cut-off |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
Comfort
Comfort Features
| Center console trim | leatherette |
| Shift knob trim | simulated leather |
| Cargo area floor mat | rubber/vinyl |
| Dash trim | cloth, simulated carbon fiber |
| Floor mat material | carpet |
| Door trim | simulated carbon fiber, leatherette |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, 12V cargo area, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | keyless entry, panic alarm, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Rearview mirror | manual day/night |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage, illuminated |
| Storage | in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | single |
| Air filtration |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora, iHeartRadio, Stitcher, AHA |
| Antenna type | diversity, mast |
| Total speakers | 4 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Satellite communications | voice guided directions |
| Smart device app compatibility | MySubaru |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Yelp, SiriusXM Travel Link, Google POIs, Google search |
| Infotainment | STARLINK |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 7 in. (dual) |
Instrumentation
| Instrument cluster screen size | 4.2 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | full time |
| Axle ratio | 3.90 |
Engine
| Auto start/stop | |
| Battery saver | |
| Alternator | 150 amps |
| Battery | maintenance-free |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 11.8 |
| Front brake diameter | 12.4 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | double wishbone |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Exterior
Exterior Features
| Active grille shutters | |
| Exhaust tip color | metallic |
| Bumper detail | front underguard |
| Rear trunk/liftgate | liftgate |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Fender lip moldings | black |
| Window trim | chrome |
| Headlight bezel color | black |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Headlights | cornering, auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off, self-leveling |
| Exterior entry lights | approach lamps |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Laminated glass | acoustic windshield |
Roof
| Roof rails | black |
| Roof rack crossbars | black |
Interior
Seats
| Upholstery accents | contrast stitching |
| Driver seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 13.5 |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40.1 in |
| Head Room (rear) | 39.1 in |
| Hip Room (front) | 55.5 in |
| Hip Room (rear) | 54.8 in |
| Shoulder Room (front) | 58.1 in |
| Shoulder Room (rear) | 57.4 in |
| Leg Room (front) | 42.8 in |
| Leg Room (rear) | 39.5 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 191.1 in |
| Width | 82 in |
| Width (without mirrors) | 74.2 in |
| Height | 66.4 in |
| Wheelbase | 108.1 in |
| Ground Clearance | 8.7 in |
| Angle of Approach | 18.2 degrees |
| Angle of Departure | 21.7 degrees |
| Track Width (front) | 61.8 in |
| Track Width (rear) | 62.8 in |
| Break-over Angle | 19.4 degrees |
Measurements of Weight
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3641 lbs |
| Max Towing Capacity | 2700 lbs |
Interior Dimensions
| Cargo Volume | 32.6 cu ft |
| Interior Volume | 141.6 cu ft |
| Passenger Volume | 109.0 cu ft |
| Cargo Volume (rear seats down) | 75.6 cu ft |
Performance Specifications
| Turning Circle | 36.1 ft |
Fuel Tanks
| Fuel Capacity | 18.5 Gallons |
Wheels and Tires
| Front Tire Type | 225/65R17 102H |
| Front Wheel Diameter | 17.0 x 7.0 in |
| Rear Tire Type | 225/65R17 102H |
| Rear Wheel Diameter | 17.0 x 7.0 in |

Close 




“ We take ALL of our family vehicles here for service- Ford, VW, Audi, Hyundai too. They always do a thorough job at a fair price and are honest and transparent about what we need or don’t really need. They send a video so we can see exactly what the technician sees. 100% recommend this service department. ”